Dedicated To The Men And Women Of The Reading PA Fire Department

Reading PA Fire Department


PDF Print E-mail

Reading Pa Fire Department Run Statistics 2001 through 2007

 

  2001 2002 2003 2004 2005 2006 2007
Total Calls - Fire 4,353 4,327 4,147 3,937 3,854 3,756 3,581
Total Calls - Med 4,507 4,526 4,093 4,086 4,106 3,628 3,729
Multiples 10 9 9 17 12 12 13
FF Injuries 34 22 21 25 40 20 36
Civilian Injuries 19 21 12 23 37 35 19
Civilian Fatalities 6 0 0 1 1 2 1
Fire Losses $1,900,000+ $1,800,000+ $2,717,420 $2,723,685 $ 3,475,450 $3,608,670 2,558,450
Busiest Engine E-1 (2,224) E-1 (2,182) E-1 (1,951) E-1 (2,036) E-1 (1,913) E-1 (1,868) E-1 (1,920)
Busiest Ladder  L-1 (1,206) L-1 (1,127) L-1 (1,003) L-3 (993) L-3 (954) Twr-1 (918) Twr-1 (969)
Busiest Apparatus (E-1) (E-1) (E-1) (E-1) (E-1) (E-1) (E-1)
Busiest (non Med) R-1 (1,564) R-1 (1,553) R-1 (1,328) R-1 (1,392) R-1 (1,226) R-1 (1,253) R-1 (1,162)
EMS Calls 10,586 10,925 10,589 11,999 12,638 13,070 14,157
Other Stats -- -- -- -- -- -- --
E-3 -- -- 1,715 1,548 1,547 1,465 1,459
E-5 -- -- 740 750 650 675 659
E-9 -- -- 1,432 1531 1278 1,278 1318
E-11 -- -- 1,593 1,587 1,589 1,403 1395
E-13 -- -- 1,038 1,071 1,099 1,086 1068
E-14 -- -- 796 731 716 709 705
Twr-1 -- -- 965 822 736 918 969
L-3 -- -- 965 993 954 909 857
L-1 -- -- 1003 911 843 907 924
Busiest Chief -- -- C-6 (1,753) -- C-6 (1,629) -- C-6 (1,594)
               



Add this article to:
Digg!Reddit!Del.icio.us!Google!Facebook!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Ma.gnolia!Free social bookmarking plugins and extensions for Joomla! websites!
 

    

Member Login

Contact Admin for access.


Translate
Syndicate
Visitors: 1104906
We have 3 guests online