Home | Around The Department | Media Files | Platoon Calendar | Link to us | Reading Map | Call Statistics | Frequencies | Puzzle | Contact Us |
Dedicated To The Men And Women Of The Reading PA Fire Department
Recent Calls | Apparatus/Stations | Reading EMS | Administration | Fire Safety | Directory | Fire Store | Search | Donate | Fire Museum

Reading PA Fire Recent Calls

Job Shirts
Members - an order for Job Shirts is being compiled, see the Treasurer or Secretary.
 
Help Ban Novelty Lighters
Readingpafire is joining the nationwide effort to help ban novelty lighters.
Read more...
 

PDF Print E-mail

Reading Pa Fire Department Run Statistics 2002 through 2006

 

  2002 2003 2004 2005 2006
Total Calls - Fire 4,327 4,147 3,937 3,854 3,756
Total Calls - Med 4,526 4,093 4,086 4,106 3,628
Multiples 9 9 17 12 12
FF Injuries 22 21 25 40 20
Civilian Injuries 21 12 23 37 35
Civilian Fatalities 0 0 1 1 2
Fire Losses $1,800,000+ $2,717,420 $2,723,685 $ 3,475,450 $3,608,670
Busiest Engine E-1 (2,182) E-1 (1,951) E-1 (2,036) E-1 (1,913) E-1 (1,868)
Busiest Ladder  L-1 (1,127) L-1 (1,003) L-3 (993) L-3 (954) Twr-1 (918)
Busiest Apparatus (E-1) (E-1) (E-1) (E-1) (E-1)
Busiest (non Med) R-1 (1,553) R-1 (1,328) R-1 (1,392) R-1 (1,226) R-1 (1,253)
EMS Calls 10,925 10,589 11,999 12,638 13,070
Other Stats -- -- -- -- --
E-3 -- 1,715 1,548 1,547 1,465
E-5 -- 740 750 650 675
E-9 -- 1,432 1531 1278 1,278
E-11 -- 1,593 1,587 1,589 1,403
E-13 -- 1,038 1,071 1,099 1,086
E-14 -- 796 731 716 709
Twr-1 -- 965 822 736 918
L-3 -- 965 993 954 909
L-1 -- 1003 911 843 907
Busiest Chief -- C-6 (1,753) -- C-6 (1,629)  
tag this:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
 

Recent Calls Main
Contact Us
Search
Past Calls
Firefighter Blog
Fire Department
Reading Map
____________
Writing Hints
Fire Burn Prevention Checklist
FireStore
US Firefighter Fatalities
Announcements
Local Weather
Privacy
Fire/EMS Discussion

Member Login

Contact Admin for access.


Translate

Syndicate
Visitors: 452772